Rank Player Kills Deaths K/D HS Playtime Distance Bases Heals Supplies XP
1 111 6 18.50 47 4h 59m 29.6km 15 4 42 9,857
2 100 7 14.29 99 15h 10m 100.4km 41 12 0 4,635
3 97 21 4.62 47 12h 26m 61.9km 58 12 0 6,439
4 16 0 16.00 15 1h 46m 9.0km 36 4 0 1,825
5 8 0 8.00 1 0h 7m 2.0km 0 6 0 170
6 1 1 1.00 1 0h 18m 2.2km 0 3 0 20
All players loaded